Description
Article no.: 1225
| LCD Size | 17.3" (43.9 cm) |
| Display Resolution | 1920 x 1080 (RGB) |
| Active Area | H x V: 15 x 8.45" (381.89 x 214.81 mm) |
| Dot Pitch | H x V: 0.1989 x 0.1989 mm |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Contrast | 700:1 |
| Light Source | LED |
| Surface Treatment | Hard coating (3H) High-resolution adaptable AG |
| Response Time | Rising: 14 ms (typical), 19 ms (maximum) Falling: 11 ms (typical), 16 ms (maximum) |
| Formats Supported | SDI SMPTE-425M-AB: 1080p 60/59.94/50, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98 SMPTE-372M: 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 29.97/25/24/23.98, 720p 60/59.94/50 SMPTE-296M: 720p 60/59.94/50/30/29/25/24/23.98 SMPTE-292M: 1080p 30/29.97/25/24/24PsF/23.98/23.98PsF SMPTE-125M: 1080p 30/29.97/25/24/24PsF/23.98/23.98PsF, 1080i 60/59.94/50, 480i 59.94 ITU-R BT.656: 576i 50 HDMI 1080p Full HD 1080i 720p 576p 576i 480p 486i |
| Viewing Angle | 178°/178° (H/V) |
| Input and Output Connectors | Inputs 1 x 3G-SDI 1 x HDMI 2 x Audio (L/R) 1 x TALLY 1 x DVI Output 1 x 3G-SDI 1 x HDMI 1 x Earphone jack |
| Audio | 2 x Speakers 1 x Earphone |
| Power Requirements | Current: 2.5 A Input Voltage: 15 VDC |
| Controls | Basic Power, SDI, HDMI, DVI Menu, < > button, exit, user-definable buttons Advanced Brightness, contrast, saturation, tint, sharpness, color temp Markers (center/aspect/safety), marker color, marker mat Thickness, scan, aspect, underscan, H/V delay, check field Zoom, freeze, DSLR, waveform, peaking (color/level), false color Exposure, exposure level, histogram Volume, level meter, audio ch, language HDMI-SDI convert, color bar, OSD time, back light, fan, reset |
| Power Consumption | ≤32 W |
| Speaker | 1 W, built-in |
| Menu Language | English/Chinese |
| Temperature & Humidity | Operation: 32 to 122°F (0 to 50°C) Storage: -4 to 140°F (-20 to 60°C) Humidity: 80% RH 240 hours of operation at high temperature/humidity |
| Dimensions (L x W x D) | 19 x 1.7 x 19.9" (48.25 x 4.4 x 50.75 cm) |
| Weight | 18.95 lb (8.6 kg) |
| Packaging Info | |
|---|---|
| Package Weight | 28.0 lb |
| Box Dimensions (LxWxH) | 26.1 x 23.0 x 5.2" |